Basic and free-cutting steels | Stainless and heat-resistant/elevated-temperature steels | Unalloyed and alloyed case-hardening steels |
1.0009 B 10 | 1.4791 X 10 CrSi 29 | 1.0401 C 15 |
1.0010 D 9 | 1.4820 X 12 CrNiSi 26-5 | 1.1132 C 15 E 2 C |
1.0037 Fe 360 B | 1.4828 X 15 CrNiSi 20-12 | 1.1141 C 15 E |
1.0050 Fe 490-2 | 1.4841 X 15 CrNiSi 25-20 | 1.5752 15 NiCr 13 |
1.0310 D 10 | 1.4869 NiCr 80-20 | 1.5918 17 CrNi 6-6 |
1.0715 11 SMn 30 | 2.4819 NiMo 16 Cr 15 W | 1.5919 15 CrNi 6 |
1.0718 11 SMnPb 30 | 1.4913 X 19 CrMoVNbN 11-1 | 1.5920 18 CrNiS 8 |
1.0726 35 S 20 | 1.4952 NiCr 20 TiAi | 1.6587 18 CrNiMo 7-6 |
1.0727 46 S 20 | 1.4986 X 8 CrNiMoBNb 16-16 | 1.7015 15 Cr 3 |
1.0757 46 SPb 20 | 1.7131 16 MnCr 5 | |
1.7139 16 MnCrS 5 | ||
1.7147 20 MnCr 5 | ||
High-speed steels | 1.7149 20 MnCrS 5 | |
1.3341 S 6-5-2 S | ||
13343 S 6-5-2 |
Non-magnetisable steels | Physical steels | Nitriding steels |
1.3813 X 40 MnCrN 19 | 1.3912 Ni 36 | 1.8519 31 CrMoV 9 |
1.3952 X 2 CrNiMoN 18-14-3 | 1.3937 X 68 NiMnCrVNb 12-5/Ni 13 | 1.8523 40 CrMoV 13-9 |
1.3964 X 2 CrNiMnMoNNb 21-16-5-3 | 1.3910 D 1 | 1.8550 34 CrAlNi 7-10 |
1.3965 AMAGNIT 3965 | ||
1.3974 X 2 CrNiMnMoNNb 23-17-6-3 |
Unalloyed and alloyed tool steels | Heat-resistant high-grade structural steels | Anti-friction bearing steels |
1.1520 C 70 W 1 | 1.7258 24 CrMo 5 | 1.3505 100 Cr 6 |
1.2067 102 Cr 6 / 100 Cr 6 | 1.7709 21 CrMoV 5-7 | 1.3521 17 MnCr 5 |
1.2101 62 SiMnCr 4 | 1.3536 100 CrMo 7-3 | |
1.2208 31 CrV 3 | ||
1.2210 115 CrV 3 | ||
1.2235 80 CrV 2 | ||
1.2242 59 CrV 4 | ||
1.2243 61 CrSiV 5 | ||
1.2249 45 SiCrV 6 | ||
1.2312 40 CrMnMo 8-6 | ||
1.2328 45 CrMoV 7 | ||
1.2344 X 40 CrMoV 5-1 | ||
1.2379 X 155 CrVMo 12-1 | ||
1.2381 73 MoV 5-2 | ||
1.2510 100 MnCrW 4 | ||
1.2550 60 WCrV 7 | ||
1.2713 55 NiCrMoV 6 | ||
1.2714 56 NiCrMoV 7 | ||
1.2791 THYRODUR 2791 | ||
1.2826 60 MnSiCr 4 | ||
1.2842 90 MnCrV 8 |
Titanium / Titanium alloys | Special materials |
3.7035 pure titanium Grade 2 ISO 5832-2 / ASTM-F 67 |
9.9135 CoCr28Mo ISO 5832-12 / ASTM F 1537 |
3.7065 pure titanium Grade 4 ISO 5832-2 / ASTM-F 67 |
|
3.7165 Ti6Al4V ELI Grade 5 ISO 5832-3 / ASTM-F 136 |
|
9.9367 Ti6Al7Nb ISO 5832-11 /ASTM-F 1295 |
Stainless austenitic steels | Chain steels | Stainless martensitic steels |
1.4301 X 5 CrNi 18-10 | 1.6540 23 MnNiCrMo 5-3 | 1.4005 X 12 CrS 13 |
1.4303 X 4 CrNi 18-12 | 1.6758 23 MnNiMoCr 5-4 | 1.4006 X 12 Cr 13 |
1.4305 X 8 CrNiS 18-9 | 1.6797 23 MnNiMoCr 5-4-8 | 1.4021 X 20 Cr 13 |
1.4306 X 2 CrNi 19-11 | 1.4028 X 30 Cr 13 | |
1.4307 X 2 CrNi 18-9 | 1.4034 X 46 Cr 13 | |
1.4310 X 10 CrNi 18-8 | 1.4037 X 65 Cr 13 (ESU) | |
1.4371 X 2 CrMnNiN 17-7-5 | 1.4057 X 17 CrNi 16-2 | |
1.4401 X 5 CrNiMo 17-12-2 | 1.4104 X 14 CrMoS 17 | |
1.4404 X 2 CrNiMo 17-12-2 | 1.4112 X 90 CrMoV 18 | |
1.4435 X 2 CrNiMo 18-14-3 | 1.4116 X 50 CrMoV 15 | |
1.4436 X 3 CrNiMo 17-13-3 | 1.4125 X 105 CrMo 17 | |
1.4439 X 2 CrNiMoN 17-13-5 | 1.4313 X 3CrNiMo 13-4 | |
1.4441 X 2 CrNiMo 18-15-3 | ||
1.4472 X 4 CrNiMnMo 21-9-4 | ||
1.4539 X 1 NiCrMoCuN 25-20-5 | ||
1.4541 X 6 CrNiTi 18-10 | ||
1.4542 X 5 CrNiCuNb 16-4 | ||
1.4571 X 6 CrNiMoTi 17-12-2 |
Stainless austenitic-ferritic steels | Stainless ferritic steels | Unalloyed and alloyed heat-treatable steels |
1.4460 X 3 CrNiMoN 27-5-2 | 1.4003 X 2 CrNi 12 | 1.0403 C 15 Pb |
1.4462 X 2 CrNiMoN 22-5-3 | 1.4016 X 6 Cr 17 | 1.0501 C 35 |
1.4105 X 6 CrMoS 17 | 1.0502 C 35 Pb | |
1.4113 X 6 CrMo 17-1 | 1.0503 C 45 | |
1.0504 C 45 Pb | ||
1.0517 D 45-2 | ||
1.0530 D 30-2 | ||
1.0588 D 53-2 | ||
1.0609 C 58 D2 | ||
1.0615 D 70-2 | ||
1.1164 C 48 D2 | ||
1.1170 28 Mn 6 | ||
1.1181 C 35 E | ||
1.1183 Cf 35 | ||
1.1191 C 45 E | ||
1.1193 Cf 45 | ||
1.1201 C 45 R | ||
1.1212 C 58 D2 | ||
1.1213 Cf 53 | ||
1.1221 C 60 E | ||
1.1223 C 60 R | ||
1.1232 C 68 D2 | ||
1.1253 C 76 D2 | ||
1.5232 27 MnSiVS 6 | ||
1.5513 45 B 2 | ||
1.6580 30 CrNiMo 8 | ||
1.6582 34 CrNiMo 6 | ||
1.7034 37 Cr 4 | ||
1.7038 37 CrS 4 | ||
1.7039 41 CrS 4 | ||
1.7076 32 CrBS 4 | ||
1.7102 54 SiCr 6 | ||
1.7103 67 SiCr 5 | ||
1.7108 60 SiCr 7 | ||
1.7220 34 CrMo 4 | ||
1.7225 42 CrMo 4 | ||
1.7227 42 CrMoS 4 | ||
1.7707 30 CrMoV 9 | ||
1.7765 32 CrMoV 12-10 | ||
1.7792 58 CrMoV 4 | ||
1.8159 51 CrV 4 | ||
1.8161 58 CrV 4 |
Other material upon request.